Upcoming Cohorts Schedule
Live sessions meet weekly, every sunday for 10 weeks!
| Upcoming Cohort - Starting May 31, 2026 | |||||
|---|---|---|---|---|---|
| Meeting Date | Meeting Time | Time Zone | Class Breakdown | ||
| May 31, 2026 | 4:00–7:00 PM | PT (PST) | Introduction To ABA | ||
| June 7, 2026 | 4:00–7:00 PM | PT (PST) | Preparing for Service Delivery/Data Collection & Graphing | ||
| June 14, 2026 | 4:00–7:00 PM | PT (PST) | Data Collection & Graphing Continued… | ||
| June 21, 2026 | 4:00–7:00 PM | PT (PST) | Assisting with Behavior Assessments Part 1 | ||
| June 28, 2026 | 4:00–7:00 PM | PT (PST) | Assisting with Behavior Assessments Part 2/Behavior Change Interventions Part 1 | ||
| July 5, 2026 | 4:00–7:00 PM | PT (PST) | Behavior Change Interventions Part 2 | ||
| July 12, 2026 | 4:00–7:00 PM | PT (PST) | Behavior Change Interventions Part 3 | ||
| July 19, 2026 | 4:00–7:00 PM | PT (PST) | Behavior Change Interventions Part 4 | ||
| July 26, 2026 | 4:00–7:00 PM | PT (PST) | Service Delivery Documentation and Reporting | ||
| August 2, 2026 | 4:00–7:00 PM | PT (PST) | Ethics and Professionalism | ||
Next cohort begins August 9th, 2026.
