Upcoming Cohorts Schedule
Live sessions meet weekly, every Sunday and Monday for 5 weeks!
| RBT Live Cohort Schedule – Summer 2026 |
|---|
| Date | Time | Topic |
|---|
| Monday, July 6, 2026 | 5:00–8:00 PM PT / 6:00–9:00 PM MT / 7:00–10:00 PM CT / 8:00–11:00 PM ET | Intro to ABA |
| Thursday, July 9, 2026 | 5:00–8:00 PM PT / 6:00–9:00 PM MT / 7:00–10:00 PM CT / 8:00–11:00 PM ET | Preparing for Service Delivery / Data Collection & Graphing |
| Monday, July 13, 2026 | 5:00–8:00 PM PT / 6:00–9:00 PM MT / 7:00–10:00 PM CT / 8:00–11:00 PM ET | Data Collection & Graphing Continued |
| Thursday, July 16, 2026 | 5:00–8:00 PM PT / 6:00–9:00 PM MT / 7:00–10:00 PM CT / 8:00–11:00 PM ET | Assisting with Behavior Assessments |
| Monday, July 20, 2026 | 5:00–8:00 PM PT / 6:00–9:00 PM MT / 7:00–10:00 PM CT / 8:00–11:00 PM ET | Assisting with Behavior Assessments / Behavior Change Interventions Part 1 |
| Thursday, July 23, 2026 | 5:00–8:00 PM PT / 6:00–9:00 PM MT / 7:00–10:00 PM CT / 8:00–11:00 PM ET | Behavior Change Interventions Part 2 |
| Monday, July 27, 2026 | 5:00–8:00 PM PT / 6:00–9:00 PM MT / 7:00–10:00 PM CT / 8:00–11:00 PM ET | Behavior Change Interventions Part 3 |
| Thursday, July 30, 2026 | 5:00–8:00 PM PT / 6:00–9:00 PM MT / 7:00–10:00 PM CT / 8:00–11:00 PM ET | Behavior Change Interventions Part 4 |
| Monday, August 3, 2026 | 5:00–8:00 PM PT / 6:00–9:00 PM MT / 7:00–10:00 PM CT / 8:00–11:00 PM ET | Service Delivery Documentation and Reporting |
| Thursday, August 6, 2026 | 5:00–8:00 PM PT / 6:00–9:00 PM MT / 7:00–10:00 PM CT / 8:00–11:00 PM ET | Ethics and Professionalism |
Register for July Cohort| Next Cohort - Starting August 9, 2026 |
|---|
| Date | Time | Topic |
|---|
| Sunday, August 9, 2026 | 12:00–3:00 PM PT / 1:00–4:00 PM MT / 2:00–5:00 PM CT / 3:00–6:00 PM ET | Intro to ABA |
| Monday, August 10, 2026 | 5:00–8:00 PM PT / 6:00–9:00 PM MT / 7:00–10:00 PM CT / 8:00–11:00 PM ET | Preparing for Service Delivery / Data Collection & Graphing |
| Sunday, August 16, 2026 | 12:00–3:00 PM PT / 1:00–4:00 PM MT / 2:00–5:00 PM CT / 3:00–6:00 PM ET | Data Collection & Graphing Continued |
| Monday, August 17, 2026 | 5:00–8:00 PM PT / 6:00–9:00 PM MT / 7:00–10:00 PM CT / 8:00–11:00 PM ET | Assisting with Behavior Assessments |
| Sunday, August 23, 2026 | 12:00–3:00 PM PT / 1:00–4:00 PM MT / 2:00–5:00 PM CT / 3:00–6:00 PM ET | Assisting with Behavior Assessments / Behavior Change Interventions Part 1 |
| Monday, August 24, 2026 | 5:00–8:00 PM PT / 6:00–9:00 PM MT / 7:00–10:00 PM CT / 8:00–11:00 PM ET | Behavior Change Interventions Part 2 |
| Sunday, August 30, 2026 | 12:00–3:00 PM PT / 1:00–4:00 PM MT / 2:00–5:00 PM CT / 3:00–6:00 PM ET | Behavior Change Interventions Part 3 |
| Monday, August 31, 2026 | 5:00–8:00 PM PT / 6:00–9:00 PM MT / 7:00–10:00 PM CT / 8:00–11:00 PM ET | Behavior Change Interventions Part 4 |
| Sunday, September 6, 2026 | 12:00–3:00 PM PT / 1:00–4:00 PM MT / 2:00–5:00 PM CT / 3:00–6:00 PM ET | Service Delivery Documentation and Reporting |
| Wednesday, September 9, 2026 | 5:00–8:00 PM PT / 6:00–9:00 PM MT / 7:00–10:00 PM CT / 8:00–11:00 PM ET | Ethics and Professionalism |
Register for August Cohort